DAILY | WEEKEND | WEEKLY | |
---|---|---|---|
5’X10’ | 75.00 | 150.00 | 450.00 |
77”x12’ | 75.00 | 150.00 | 450.00 |
77”x16’ | 80.00 | 160.00 | 480.00 |
83”x20’ | 90.00 | 180.00 | 540.00 |
CAR HAULER ( 83x16 ) | 90.00 | 180.00 | 540.00 |
83"X16' (HEAVY DUTY) | 95.00 | 160.00 | 480.00 |
83’’X20’ (3’SIDES) | 90.00 | 180.00 | 540.00 |
STOCK TRAILER | 125.00 | 250.00 | 750.00 |
ADDITIONAL $15.00 PER HOUR AFTER TIME DUE PLUS 10% RENTAL TAX
ENCLOSED 6'X12'X6'6" | 125.00 PER DAY |
---|---|
83’’X16’(SKID LOADER) | 95.00 PER DAY |
8X22’(FLAT DECK) | 175.00 PER DAY |
DUMP TRAILER | 175.00 PER DAY |
$300.00 DEPOSIT FOR SPECIALTY TRAILERS
ADDITIONAL $45.00 PER HOUR AFTER DUE TIME PLUS 10% RENTAL TAX
RENTER REQUIREMENTS! :
-MUST HAVE VALID TEXAS DRIVERS LICENSE OF PERSON PRESENT
-PROOF OF VALID VEHICHLE INSURANCE
-MUST STAY IN TEXAS!!!
-MUST HAVE WORKING PLUG ON YOUR VEHICLE
NO EXCEPTIONS!
SE LOCATION
SE LOCATION
SE LOCATION
SE LOCATION
SE LOCATION
SE LOCATION
SE LOCATION
SE LOCATION
SE LOCATION
SE LOCATION
SE LOCATION
NORTH LOCATION
NORTH LOCATION
NORTH LOCATION
NORTH LOCATION
NORTH LOCATION